<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Announcing the chartbeat-Google Analytics mashup competition</title>
	<atom:link href="http://blog.chartbeat.com/2009/04/23/announcing-the-chartbeat-google-analytics-mashup-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chartbeat.com/2009/04/23/announcing-the-chartbeat-google-analytics-mashup-competition/</link>
	<description>updates about chartbeat.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://blog.chartbeat.com/2009/04/23/announcing-the-chartbeat-google-analytics-mashup-competition/#comment-164</link>
		<dc:creator><![CDATA[Marshall Kirkpatrick]]></dc:creator>
		<pubDate>Wed, 12 May 2010 04:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=45#comment-164</guid>
		<description><![CDATA[Hope some linky links get posted here!]]></description>
		<content:encoded><![CDATA[<p>Hope some linky links get posted here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Real-time Web Site Analytics with the Chartbeat API &#124; Open Source Blog</title>
		<link>http://blog.chartbeat.com/2009/04/23/announcing-the-chartbeat-google-analytics-mashup-competition/#comment-54</link>
		<dc:creator><![CDATA[Get Real-time Web Site Analytics with the Chartbeat API &#124; Open Source Blog]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=45#comment-54</guid>
		<description><![CDATA[[...] space is Google Analytics (who also have a new API), the folks at chartbeat are sponsoring a new mashup contest that encourages developers to use both the Chartbeat API and the Google Analytics API. Why both? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] space is Google Analytics (who also have a new API), the folks at chartbeat are sponsoring a new mashup contest that encourages developers to use both the Chartbeat API and the Google Analytics API. Why both? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Real-time Web Site Analytics with the Chartbeat API</title>
		<link>http://blog.chartbeat.com/2009/04/23/announcing-the-chartbeat-google-analytics-mashup-competition/#comment-34</link>
		<dc:creator><![CDATA[Get Real-time Web Site Analytics with the Chartbeat API]]></dc:creator>
		<pubDate>Wed, 27 May 2009 06:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=45#comment-34</guid>
		<description><![CDATA[[...] space is Google Analytics (who also have a new API), the folks at chartbeat are sponsoring a new mashup contest that encourages developers to use both the Chartbeat API and the Google Analytics API. Why both? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] space is Google Analytics (who also have a new API), the folks at chartbeat are sponsoring a new mashup contest that encourages developers to use both the Chartbeat API and the Google Analytics API. Why both? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

