<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does Chartbeat slow sites down?</title>
	<atom:link href="http://blog.chartbeat.com/2009/06/22/does-chartbeat-slow-sites-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chartbeat.com/2009/06/22/does-chartbeat-slow-sites-down/</link>
	<description>updates about chartbeat.com</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chartbeat just got faster &#171; chartbeat</title>
		<link>http://blog.chartbeat.com/2009/06/22/does-chartbeat-slow-sites-down/#comment-106</link>
		<dc:creator><![CDATA[Chartbeat just got faster &#171; chartbeat]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=67#comment-106</guid>
		<description><![CDATA[[...] striving to make chartbeat leaner. If you feel that chartbeat is slowing your site down, remember Firefox may be tricking you, and please vote up the Firefox bug at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] striving to make chartbeat leaner. If you feel that chartbeat is slowing your site down, remember Firefox may be tricking you, and please vote up the Firefox bug at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is ping.chartbeat.net? &#124; Ryan Rampersad</title>
		<link>http://blog.chartbeat.com/2009/06/22/does-chartbeat-slow-sites-down/#comment-72</link>
		<dc:creator><![CDATA[What is ping.chartbeat.net? &#124; Ryan Rampersad]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=67#comment-72</guid>
		<description><![CDATA[[...] using your presence as an indicator that the site you&#8217;re on is up and running. I found this excellent blog post confirming once and for all that the ping.chartbeat.net is absolutely innocent of all concerning crimes of slowing down your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] using your presence as an indicator that the site you&#8217;re on is up and running. I found this excellent blog post confirming once and for all that the ping.chartbeat.net is absolutely innocent of all concerning crimes of slowing down your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

