<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: chartbeat v2 is here!</title>
	<atom:link href="http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/</link>
	<description>updates about chartbeat.com</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daniel Raffel’s Favorite New Geek Stuff Of 2010 &#124; JetLib News</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-239</link>
		<dc:creator><![CDATA[Daniel Raffel’s Favorite New Geek Stuff Of 2010 &#124; JetLib News]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-239</guid>
		<description><![CDATA[[...] real-time analytics dashboard got even better. You can learn more about what&#8217;s new as well as get some insight into the decisions that drove their design changes. If you&#8217;re [...]]]></description>
		<content:encoded><![CDATA[<p>[...] real-time analytics dashboard got even better. You can learn more about what&rsquo;s new as well as get some insight into the decisions that drove their design changes. If you&rsquo;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-235</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-235</guid>
		<description><![CDATA[the speaker was almost unintelligible, he spolke in short bursts, and with a british accent.. A slow steady speaker would receive a lot more attention and understanding about what he was saying... I found the short quip almost a waste of time, trying to focus on understanding the words instead of the content... get the hook]]></description>
		<content:encoded><![CDATA[<p>the speaker was almost unintelligible, he spolke in short bursts, and with a british accent.. A slow steady speaker would receive a lot more attention and understanding about what he was saying&#8230; I found the short quip almost a waste of time, trying to focus on understanding the words instead of the content&#8230; get the hook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In God</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-171</link>
		<dc:creator><![CDATA[In God]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-171</guid>
		<description><![CDATA[I can&#039;t watch the video]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t watch the video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete K</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-144</link>
		<dc:creator><![CDATA[Pete K]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-144</guid>
		<description><![CDATA[Video deleted?]]></description>
		<content:encoded><![CDATA[<p>Video deleted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Freitas</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-142</link>
		<dc:creator><![CDATA[M Freitas]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-142</guid>
		<description><![CDATA[The best thing is that it won&#039;t pause anymore if you move to another application - very good if you work with multiple monitors setup - I have three here and one is always on Chartbeat but that paused live display on the previous version was annoying...

Good work with the new version.]]></description>
		<content:encoded><![CDATA[<p>The best thing is that it won&#8217;t pause anymore if you move to another application &#8211; very good if you work with multiple monitors setup &#8211; I have three here and one is always on Chartbeat but that paused live display on the previous version was annoying&#8230;</p>
<p>Good work with the new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl de marchis</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-141</link>
		<dc:creator><![CDATA[carl de marchis]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-141</guid>
		<description><![CDATA[Great work Tony and team!]]></description>
		<content:encoded><![CDATA[<p>Great work Tony and team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Henderson</title>
		<link>http://blog.chartbeat.com/2010/03/22/chartbeat-v2-is-here/#comment-140</link>
		<dc:creator><![CDATA[Matt Henderson]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=143#comment-140</guid>
		<description><![CDATA[Very nice, guys!]]></description>
		<content:encoded><![CDATA[<p>Very nice, guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

