<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for chartbeat</title>
	<atom:link href="http://blog.chartbeat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chartbeat.com</link>
	<description>updates about chartbeat.com</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Metrics that Matter &amp; the Death of the Page View by Lauryn</title>
		<link>http://blog.chartbeat.com/2012/01/10/metrics-that-matter-and-death-of-the-page-view/#comment-643</link>
		<dc:creator><![CDATA[Lauryn]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=722#comment-643</guid>
		<description><![CDATA[Thanks for the comment, ITPro. And, yes, you&#039;re right that views and ad impressions have been best buds for a long time. Not questioning why they both remain as metrics, more suggesting that they shouldn&#039;t be seen as important as they are and we have the opportunity to get smarter, richer information out of them with new, more sophisticated metrics. 

Both views and impressions have been used as a mark for cost/spend because there hasn&#039;t really been much else to point to beyond &quot;did this ad/piece of content load on someone&#039;s browser? yes? great. check that box. pay that $$.&quot; But, as you know, the main problem there is who&#039;s to say someone actually saw that ad or that browser tab was even active or they never scrolled down to see it and if they did see it for how long was it viewable on their page? The same, and potentially much more, goes for content. There are lots of questions that page views and impressions don&#039;t answer that we know engagement metrics can.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, ITPro. And, yes, you&#8217;re right that views and ad impressions have been best buds for a long time. Not questioning why they both remain as metrics, more suggesting that they shouldn&#8217;t be seen as important as they are and we have the opportunity to get smarter, richer information out of them with new, more sophisticated metrics. </p>
<p>Both views and impressions have been used as a mark for cost/spend because there hasn&#8217;t really been much else to point to beyond &#8220;did this ad/piece of content load on someone&#8217;s browser? yes? great. check that box. pay that $$.&#8221; But, as you know, the main problem there is who&#8217;s to say someone actually saw that ad or that browser tab was even active or they never scrolled down to see it and if they did see it for how long was it viewable on their page? The same, and potentially much more, goes for content. There are lots of questions that page views and impressions don&#8217;t answer that we know engagement metrics can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics that Matter &amp; the Death of the Page View by ITProPortal (@ITProPortal)</title>
		<link>http://blog.chartbeat.com/2012/01/10/metrics-that-matter-and-death-of-the-page-view/#comment-641</link>
		<dc:creator><![CDATA[ITProPortal (@ITProPortal)]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 13:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=722#comment-641</guid>
		<description><![CDATA[Lauryn, the reason why Page views, as a metrics, is still by far the most popular one is because it is easily understood and is directly related to the number of ad impressions, those two go hand in hand.]]></description>
		<content:encoded><![CDATA[<p>Lauryn, the reason why Page views, as a metrics, is still by far the most popular one is because it is easily understood and is directly related to the number of ad impressions, those two go hand in hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding what chartbeat is measuring by Ben</title>
		<link>http://blog.chartbeat.com/2010/02/05/understanding-what-chartbeat-is-measuring/#comment-631</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=128#comment-631</guid>
		<description><![CDATA[Hey Jeff &amp; Christian,

Sorry about the delay in response here, but I&#039;d love to delve into the issue and sort out what the problem is. This definitely shouldn&#039;t be the case. Which browser are you using and on what pages are you seeing this? Please hit me up at bens@chartbeat.com. Thanks and sorry for the temporary convenience!]]></description>
		<content:encoded><![CDATA[<p>Hey Jeff &amp; Christian,</p>
<p>Sorry about the delay in response here, but I&#8217;d love to delve into the issue and sort out what the problem is. This definitely shouldn&#8217;t be the case. Which browser are you using and on what pages are you seeing this? Please hit me up at <a href="mailto:bens@chartbeat.com">bens@chartbeat.com</a>. Thanks and sorry for the temporary convenience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsbeat: Introducing Benchmarking for stories by daniyalzade</title>
		<link>http://blog.chartbeat.com/2011/09/27/newsbeat-introducing-typical-paths/#comment-630</link>
		<dc:creator><![CDATA[daniyalzade]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=689#comment-630</guid>
		<description><![CDATA[It means that the page is a landing page (e.g home page, section page) as opposed to an article page, that has the contents of a specific news item.]]></description>
		<content:encoded><![CDATA[<p>It means that the page is a landing page (e.g home page, section page) as opposed to an article page, that has the contents of a specific news item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding what chartbeat is measuring by mrchristianhunter</title>
		<link>http://blog.chartbeat.com/2010/02/05/understanding-what-chartbeat-is-measuring/#comment-619</link>
		<dc:creator><![CDATA[mrchristianhunter]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=128#comment-619</guid>
		<description><![CDATA[WOW!  Jeff, your observation/accusation is an extremely significant concern, and one that I&#039;m surprised hasn&#039;t been met with any sort of answer or response whatsoever by an employee at chartbeat or someone in the know.  This is especially true given the fact that all other questions or open-ended statements in this blog&#039;s comment-string have been answered.  Yours Jeff is the only exception.

So I&#039;d like to reiterate the above statement and ask: &quot;Does Chartbeat&#039;s analytics code cause ANY disturbance such as the hourglass and the loading popup in direct contradiction with your FAQ statement?&quot;  Please let me know.

Thank you, 
Christian Hunter
Austin, TX]]></description>
		<content:encoded><![CDATA[<p>WOW!  Jeff, your observation/accusation is an extremely significant concern, and one that I&#8217;m surprised hasn&#8217;t been met with any sort of answer or response whatsoever by an employee at chartbeat or someone in the know.  This is especially true given the fact that all other questions or open-ended statements in this blog&#8217;s comment-string have been answered.  Yours Jeff is the only exception.</p>
<p>So I&#8217;d like to reiterate the above statement and ask: &#8220;Does Chartbeat&#8217;s analytics code cause ANY disturbance such as the hourglass and the loading popup in direct contradiction with your FAQ statement?&#8221;  Please let me know.</p>
<p>Thank you,<br />
Christian Hunter<br />
Austin, TX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsbeat: Introducing Benchmarking for stories by BryanB</title>
		<link>http://blog.chartbeat.com/2011/09/27/newsbeat-introducing-typical-paths/#comment-612</link>
		<dc:creator><![CDATA[BryanB]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 23:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=689#comment-612</guid>
		<description><![CDATA[Do you guys know that if you go to chartbeat.com it is an https page and clicking on any of the links takes you to an https page which subsequently breaks the images on all pages...]]></description>
		<content:encoded><![CDATA[<p>Do you guys know that if you go to chartbeat.com it is an https page and clicking on any of the links takes you to an https page which subsequently breaks the images on all pages&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsbeat: Introducing Benchmarking for stories by Charlene</title>
		<link>http://blog.chartbeat.com/2011/09/27/newsbeat-introducing-typical-paths/#comment-599</link>
		<dc:creator><![CDATA[Charlene]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=689#comment-599</guid>
		<description><![CDATA[What does the &quot;L&quot; mean under the stories on newsbeat?]]></description>
		<content:encoded><![CDATA[<p>What does the &#8220;L&#8221; mean under the stories on newsbeat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsbeat, The Command Center For The New Newsroom, Opens Up To Public Beta by Newsbeat</title>
		<link>http://blog.chartbeat.com/2011/07/28/thenewnewsroom/#comment-596</link>
		<dc:creator><![CDATA[Newsbeat]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=360#comment-596</guid>
		<description><![CDATA[[...] A flexible user management system with granular permission settings means you only have to share the data you want, giving you the confidence that your data is secure.&#8221; Source: chartbeat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A flexible user management system with granular permission settings means you only have to share the data you want, giving you the confidence that your data is secure.&#8221; Source: chartbeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chartbeat&#8217;s real-time analytics come to the iphone and more! by chartbeatben</title>
		<link>http://blog.chartbeat.com/2009/11/05/chartbeats-real-time-analytics-come-to-the-iphone-and-more/#comment-576</link>
		<dc:creator><![CDATA[chartbeatben]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=94#comment-576</guid>
		<description><![CDATA[Hey Jim,

Sorry, but nothing to release for android yet. Our dashboard is made entirely of HTML5 so it works fine in your browser though!

-Ben]]></description>
		<content:encoded><![CDATA[<p>Hey Jim,</p>
<p>Sorry, but nothing to release for android yet. Our dashboard is made entirely of HTML5 so it works fine in your browser though!</p>
<p>-Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chartbeat&#8217;s real-time analytics come to the iphone and more! by Jim</title>
		<link>http://blog.chartbeat.com/2009/11/05/chartbeats-real-time-analytics-come-to-the-iphone-and-more/#comment-561</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chartbeat.com/?p=94#comment-561</guid>
		<description><![CDATA[OK that last reply about Android was 14 months ago. How about some progress?]]></description>
		<content:encoded><![CDATA[<p>OK that last reply about Android was 14 months ago. How about some progress?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
